Aggregate as at Day 08 - Friday 26th Jan. - End of Contest - FINAL
GrandPrix        

Club Class

								Points			
Country	  Glider		Pilot           	Pos	Total	day08	day07	day06	day05	day04	day03	day02	day01	 
GBR	EKP	DG101        |	Peter Masson        |	1	6972.6	772.5	821.7	990.7	818.1	1000.0	723.7	850.0	995.9
GBR	152	Std Cirrus   |	Richard Hood        |	2	6879.6	750.4	1000.0	997.7	798.2	827.1	703.5	866.9	935.8
CZE	GMS	Std Cirrus   |	Thomas Suchanek     |	3	6789.7	838.4	943.2	673.6	865.7	784.4	920.4	791.2	972.8
GBR	L77	LS1f         |	Afandi Darlington   |	4	6531.4	735.0	682.6	1000.0	752.0	773.2	799.1	806.4	983.1
HOL	UKA	LS4          |	Rob Looisen         |	5	6529.9	803.5	840.3	440.9	827.0	869.9	934.1	938.4	875.8
HOL	CQN	LS4          |	Ferdi Kuijpers      |	6	6509.2	733.8	777.2	815.8	908.2	937.6	875.5	592.8	868.3
USA	GEB	LS1f         |	Hank Nixon          |	7	6240.4	792.0	659.5	872.6	790.8	932.5	602.5	597.9	992.6
GER	CTG	LS1d         |	Frank Hahn          |	8	6185.8	790.3	766.7	926.5	832.1	786.4	836.4	792.7	454.7
JPN	KYO	LS4a         |	Mak Ichikawa        |	9	6171.4	638.4	810.5	656.4	895.4	737.4	796.2	676.2	960.9
SUI	GAE	Hornet       |	Dirk Reich          |	10	6116.7	757.3	693.8	754.1	798.0	810.8	677.9	694.5	930.3
AUS	GCK	Std Libelle  |	Tom Gilbert         |	11	6040.4	793.6	826.7	836.6	742.6	859.4	670.1	749.0	562.4
GER	GSM	Std Cirrus   |	Martias Sturm       |	12	5884.1	309.7	869.0	596.3	769.5	862.5	745.2	745.2	986.7
SWE	XJJ	LS7          |	Torbjorn Hagnander  |	13	5814.4	775.8	805.6	864.9	778.7	702.8	834.5	443.4	608.7
GER	GMF	LS1f         |	Andreas Nagel       |	14	5798.3	783.0	879.1	589.4	891.7	876.5	659.4	667.8	451.4
SVK	GZS	Std Libelle  |	Villiam Kubovcik    |	15	5661.3	742.7	704.4	463.9	841.7	759.2	871.5	321.3	956.6
HOL	GNM	LS4          |	Max VanBree         |	16	5584.1	648.8	0.0	811.7	895.1	710.7	885.2	770.4	862.2
GER	GGW	Std Libelle  |	Wolli Beyer         |	17	5499.9	801.7	290.9	859.7	352.6	838.1	682.4	796.3	878.2
HUN	GTX	Std Libelle  |	Peter Gonczi        |	18	5266.5	530.4	682.4	699.1	798.3	560.0	783.8	725.8	486.7
SVK	GOT	Std Cirrus   |	Jan Cesnek          |	19	5162.6	714.0	0.0	469.7	786.2	718.0	941.9	595.5	937.3
AUT	WQQ	Pik 20D      |	Heinz Eibel         |	20	5122.1	387.8	850.2	777.6	598.2	623.4	432.9	528.7	923.3
SLO	WVA	Pik 20D      |	Zeljko Roskar       |	21	5089.4	670.2	654.2	420.0	759.5	746.9	731.9	688.8	417.9
BEL	ZBC	LS4          |	Bruno Pieraerts     |	22	5089.4	272.1	947.0	651.5	754.6	615.2	613.0	312.6	923.4
CZE	GOX	Cirrus       |	Petr Krejcirik      |	23	5046.8	705.5	906.7	432.2	640.8	776.1	753.0	519.7	312.8
SWE	UKU	Jantar Std 2 |	Borje Gustavsson    |	24	5036.4	662.6	806.3	557.5	728.4	643.2	718.0	63.7	856.7
USA	GMU	Hornet       |	Karl Striedieck     |	25	5032.4	285.4	0.0	895.8	763.4	763.5	654.1	670.2	1000.0
AUT	GON	Cirrus 75    |	Herbert Ziegerhofer |	26	4978.1	279.0	808.0	448.2	702.3	703.4	712.1	789.8	535.3
DEN	GHT	Hornet       |	Kristian Hansen     |	27	4929.7	676.6	0.0	782.2	855.6	812.1	876.7	313.7	612.8
POL	KYX	Jantar Std   |	Pawal Frackowiak    |	28	4826.2	424.6	674.0	538.8	639.5	823.0	566.2	724.8	435.3
AUT	WUZ	DG200        |	Dietmar Weingant    |	29	4814.6	738.6	691.0	696.8	356.1	709.7	445.9	677.9	498.6
PAK	GXP	LS4          |	Adnan Mirza         |	30	4766.3	749.0	718.6	502.6	467.9	696.7	393.9	688.5	549.1
USA	GOQ	Std Cirrus   |	Alphonso Jurado     |	31	4764.9	713.2	0.0	709.4	545.3	865.2	528.8	835.7	567.3
SUI	GMW	Hornet       |	Tomas Della Casa    |	32	4746.9	724.9	647.1	607.8	492.6	294.7	883.7	770.6	325.5
AUS	HDL	LS4          |	Bruce Taylor        |	33	4485.0	873.6	0.0	528.1	88.0	872.6	1000.0	767.5	355.2
DEN	GEX	Hornet       |	Peter Rasmussen     |	34	4436.9	701.4	686.4	543.6	768.8	770.9	295.2	67.6	603.0
CAN	IIY	LS4          |	Heribert Polzl      |	35	4243.0	698.6	0.0	688.2	108.5	525.9	586.1	687.5	948.2
AUS	CQO	LS4a         |	Ron Sanders         |	36	4175.6	760.5	0.0	868.0	885.0	560.6	95.3	600.9	405.3
SWE	GEY	Hornet       |	Benny Orrsater      |	37	4059.8	603.3	720.5	551.5	56.0	573.2	556.6	553.7	445.0
RSA	GGC	Cirrus       |	Attie Jonker        |	38	4047.5	764.4	0.0	572.9	63.3	459.4	730.6	689.0	767.9
LTU	IUD	Jantar Std 2 |	Vladas Motuza       |	39	3978.7	636.7	0.0	833.3	38.1	498.1	841.6	393.6	737.3
RSA	GVE	Cirrus       |	Uys Jonker          |	40	3723.1	750.9	0.0	522.9	565.0	614.4	713.0	130.5	426.4
LTU	HNF	Jantar Std 3 |	Darius Liaugaudas   |	41	3599.9	393.7	0.0	849.9	38.2	690.2	844.9	298.6	484.4
ITA	GDH	DG300        |	Diego Volpi         |	42	3135.3	251.1	0.0	451.2	33.6	650.5	492.3	700.3	556.3
LTU	CQS	Jantar Std 2 |	Mindaugas Zaliukas  |	43	2968.1	272.8	0.0	468.3	72.0	669.7	592.2	415.8	477.3
ITA	HDR	Jantar Std 3 |	Guido Fontana       |	44	2043.3	0.0	0.0	445.1	331.3	450.0	63.4	172.0	581.5



Grand Prix As at Day 08 - Friday 26th Jan. - End of Contest - FINAL Country Id Glider Pilot Total Day08 Day07 Day06 Day05 Day04 Day03 Day02 Day01 CAN GFN Ventus B | Jim Carpenter | 49 9 2 9 9 4 4 3 9 GER UIT ASW 27 | Benno Beesten | 40 2 9 6 2 2 9 6 4 GER GQH Ventus B | Swantje Geyer | 40 6 4 3 6 3 6 9 3 AUS ZAE ASW 24 | David Wilson | 35 4 6 4 4 6 3 2 6 AUS IUN Discus B | Mark Simpson | 20 3 3 0 1 9 2 1 1 AUS IUI Discus B | Simon Brown | 7 0 0 0 1 4 2
goto top