UnOfficial Results - 1st day competition - 17th Jan

 

Grand Prix
        Task - 317 km Caltowie - Burra - Gawler 

Country	Pilot		     Id     	Glider	     Points 
CAN	Jim Carpenter       |GFN	Ventus B     | 9      77.12 kph
AUS	David Wilson        |ZAE	ASW 24       | 6	282.6 km
GER	Benno Beesten       |UIT	ASW 27       | 4	263.6 km
GER	Swantje Geyer       |GQH	Ventus B     | 3	261.9 km
AUS	Simon Brown         |IUI	Discus B     | 2	163.8 km
AUS	Mark Simpson        |IUN	Discus B     | 1	127.0 km

Club Class
      Pilot Speed Task [PST]  - 4 hrs, 250 km minimum. 

Country	Id	Glider		Pilot			Pos	Points	Elapsed	adSpd	adDist	Penalty	Reason		
USA	GMU	Hornet       |	Karl Striedieck     |	1	1000.0	4:11:38	84.67	355.1		
GBR	EKP	DG101        |	Peter Masson        |	2	995.9	4:20:35	84.31	366.2		
USA	GEB	LS1f         |	Hank Nixon          |	3	992.6	4:16:43	84.01	359.5		
GER	GSM	Std Cirrus   |	Martias Sturm       |	4	986.7	4:16:46	83.49	357.3		
GBR	L77	LS1f         |	Afandi Darlington   |	5	983.1	4:19:41	83.17	360.0		
CZE	GMS	Std Cirrus   |	Thomas Suchanek     |	6	972.8	4:23:14	82.26	360.9		
JPN	KYO	LS4a         |	Mak Ichikawa        |	7	960.9	4:11:22	81.20	340.2		
SVK	GZS	Std Libelle  |	Villiam Kubovcik    |	8	956.6	4:28:53	80.82	362.2		
CAN	IIY	LS4          |	Heribert Polzl      |	9	948.2	4:21:45	80.07	349.3		
SVK	GOT	Std Cirrus   |	Jan Cesnek          |	10	937.3	4:29:19	79.11	355.1		
GBR	152	Std Cirrus   |	Richard Hood        |	11	935.8	4:08:57	78.98	327.7		
SUI	GAE	Hornet       |	Dirk Reich          |	12	930.3	4:22:12	78.49	343.0		
BEL	ZBC	LS4          |	Bruno Pieraerts     |	13	923.4	4:19:55	77.87	337.3		
AUT	WQQ	Pik 20D      |	Heinz Eibel         |	14	923.3	4:16:57	77.87	333.5		
GER	GGW	Std Libelle  |	Wolli Beyer         |	15	878.2	4:38:20	73.87	342.7		
HOL	UKA	LS4          |	Rob Looisen         |	16	875.8	4:00:00	82.52	330.1	100	Remote Finish
HOL	CQN	LS4          |	Ferdi Kuijpers      |	17	868.3	4:00:00	81.86	327.4	100	Remote Finish
HOL	GNM	LS4          |	Max VanBree         |	18	862.2	4:00:00	81.32	325.3	100	Remote Finish
SWE	UKU	Jantar Std 2 |	Borje Gustavsson    |	19	856.7	4:13:09	80.83	341.0	100	Remote finish
RSA	GGC	Cirrus       |	Attie Jonker        |	20	767.9	4:04:50	64.08	261.5		
LTU	IUD	Jantar Std 2 |	Vladas Motuza       |	21	737.3	4:02:31	70.24	283.9	100	Remote finish
DEN	GHT	Hornet       |	Kristian Hansen     |	22	612.8			329.1		
SWE	XJJ	LS7          |	Torbjorn Hagnander  |	23	608.7			326.9		
DEN	GEX	Hornet       |	Peter Rasmussen     |	24	603.0			323.8		
ITA	HDR	Jantar Std 3 |	Guido Fontana       |	25	581.5			312.3		
USA	GOQ	Std Cirrus   |	Alphonso Jurado     |	26	567.3			304.7		
AUS	GCK	Std Libelle  |	Tom Gilbert         |	27	562.4			302.0		
ITA	GDH	DG300        |	Diego Volpi         |	28	556.3			298.8		
PAK	GXP	LS4          |	Adnan Mirza         |	29	549.1			294.9		
AUT	WUZ	DG200        |	Dietmar Weingant    |	30	498.6			267.8		
HUN	GTX	Std Libelle  |	Peter Gonczi        |	31	486.7			261.4		
LTU	HNF	Jantar Std 3 |	Darius Liaugaudas   |	32	484.4			260.1		
LTU	CQS	Jantar Std 2 |	Mindaugas Zaliukas  |	33	477.3			256.3		
GER	CTG	LS1d         |	Frank Hahn          |	34	454.7			244.2		
GER	GMF	LS1f         |	Andreas Nagel       |	35	451.4			242.4		
AUT	GON	Cirrus 75    |	Herbert Ziegerhofer |	36	535.3			239.6		
SWE	GEY	Hornet       |	Benny Orrsater      |	37	445.0			239.0		
POL	KYX	Jantar Std   |	Pawal Frackowiak    |	38	435.3			233.8		
RSA	GVE	Cirrus       |	Uys Jonker          |	39	426.4			229.0		
SLO	WVA	Pik 20D      |	Zeljko Roskar       |	40	417.9			224.4		
AUS	CQO	LS4a         |	Ron Sanders         |	41	405.3			217.7		
AUS	HDL	LS4          |	Bruce Taylor        |	42	355.2			190.8		
SUI	GMW	Hornet       |	Tomas Della Casa    |	43	325.5			174.8		
CZE	GOX	Cirrus       |	Petr Krejcirik      |	44	312.8			168.0		

More detail will be posted as soon as available

goto top